Item No: | GMP Fluidized Bed Granulate Dryer |
---|---|
Voltage: | 110V-415V |
Warranty: | 1 Year |
Brand: | LHC-RIFA |
Material: | SUS304, SUS304L, SUS316, SUS316L, Ti, Other |
Norm: | 3-500 |
Quantitative(science): | 12-1500 |
Treatment capacity: | 1.5-300 |
Steam consumption: | 12kg-451kg |
Compressed air consumption: | 0.3-1.5 |
Working Principle:
Features:
Applicable material:
Equipment flow demonstration diagram:
Application:
Technical Parameters:
norm | 3 | 5 | 15 | 30 | 45 | 60 | 90 | 120 | 150 | 200 | 300 | 500 |
quantitative (science) | 12 | 22 | 45 | 100 | 155 | 220 | 300 | 420 | 530 | 660 | 1000 | 1500 |
treatment capacity | 1.5/4.5 | 4/6 | 10/20 | 15/45 | 25/65 | 40/80 | 60/120 | 80/160 | 90/200 | 100/300 | 150/450 | 300/300 |
Fan power | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 18.5 | 22 | 30 | 37 |
Steam consumption | 12 | 23 | 42 | 70 | 99 | 141 | 169 | 211 | 251 | 282 | 366 | 451 |
Compressed air consumption | 0.3 | 1.3 | 0.3 | 0.4 | 0.4 | 0.6 | 0.6 | 0.9 | 0.9 | 0.9 | 1.3 | 1.5 |
static (in a signal) | (Fan isolation installation)≤75 | |||||||||||
Overall dimensions | 1.0 | 1.2 | 1.25 | 1.6 | 1.65 | 1.85 | 1.85 | 2.2 | 2.27 | 2.34 | 2.8 | 3 |
Large-scale continuous spray fluidized bed pills, granulation, drying, coating, internal heating fluidized bed, is Yangzhou Rifa’s characteristic technology.
Yangzhou Rifa Drying Engineering Co., Ltd. © Copyright 2022 by web building inc.
Please leave your message.
Automated page speed optimizations for fast site performance